Description
SCARPE
EU | US | UK | Misure del Piede (cm) |
---|---|---|---|
36 | 5 | 3,5 | 22,9 |
36,5 | 5,5 | 4 | 23,4 |
37 | 6 | 4,5 | 23,8 |
38 | 6,5 | 5 | 24,3 |
38,5 | 7 | 5,5 | 24,6 |
39 | 7,5 | 6 | 25,1 |
40 | 8 | 6,5 | 25,4 |
40,5 | 8,5 | 7 | 25,8 |
41 | 9 | 7,5 | 26,3 |
ABBIGLIAMENTO
Internazionale | Taglia | Circonf. seno (cm) | Circonf. vita (cm) | Circonf. fianchi (cm) |
---|---|---|---|---|
XXS | 36 | 74-77 | 61-63 | 83-86 |
XS | 38 | 78-81 | 62-64 | 89-91 |
S | 40 | 82-85 | 65-67 | 92-96 |
M | 42 | 86-89 | 68-71 | 97-100 |
L | 44 | 90-93 | 72-75 | 101-104 |
XL | 46 | 94-97 | 76-79 | 105-107 |
XXL | 48 | 98-101 | 80-84 | 108-112 |
3XL | 50 | 102-106 | 85-89 | 113-117 |
Pagamenti Sicuri
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.